<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Search Volume</title>
	<atom:link href="http://blog.nehmedia.com/tag/search-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nehmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jan 2010 18:06:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEOM? Search Engine Optimization Marketing&#8230;</title>
		<link>http://blog.nehmedia.com/page-optimization/seom-search-engine-optimization-marketing/</link>
		<comments>http://blog.nehmedia.com/page-optimization/seom-search-engine-optimization-marketing/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:58:28 +0000</pubDate>
		<dc:creator>Lauren Eynon</dc:creator>
				<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimized Keywords]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[SEOM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://wp2.dev2.nehmedia.com/?p=504</guid>
		<description><![CDATA[Ok, I realize that SEOM is not an industry term (unless you are a part of the industry that defines it as Spectral Element Ocean Model…but if you are here, then I doubt it). I do, however, think it should be an SEO term. Search Engine Optimization Marketing, has a very nice ring to it- [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I realize that SEOM is not an industry term (unless you are a part of the industry that defines it as Spectral Element Ocean Model…but if you are here, then I doubt it). I do, however, think it should be an SEO term. Search Engine Optimization Marketing, has a very nice ring to it- and more importantly a relevance.</p>
<p>As search engine algorithms become more advanced and people are less and less able to function without an internet connection, SEO has to become more sophisticated. We can’t completely rely on the “old faithful” strategies. Of course, <a href="http://www.nehmedia.com/services/keyword-targeting">optimized keywords</a>, <a href="http://www.nehmedia.com/services/content-strategy">valuable content</a>, <a href=" http://www.nehmedia.com/services/smarter-ppc">PPC (Pay-Per-Click)</a>, and linking are all still vital for a successful website- but they aren’t alone anymore. A focused marketing strategy is quickly becoming one of the most crucial aspects of creating and launching a successful website.</p>
<p>Hence, SEOM- Search Engine Optimization Marketing. What I mean to say by this is that using traditional methods of SEO are no longer enough. These days a strategic marketing plan is going to be the difference between a site some people visit and a site that is well-known. A couple things to keep in mind when formulating a marketing plan for a website…</p>
<p> </p>
<p>* Audience- What is the audience you are trying to attract? What type of keywords does that audience respond to? This is where your SEO <a href="http://www.nehmedia.com/services/tools-that-simplify">keyword tools</a> come into play. They will help you decide on keywords and give you the statistics on those keywords including the all-important search volume information (if there is no search volume, there are no searchers, and you need a new idea for a website). It is vital to think about your audience, if you create a site without keeping them in mind then you might as well have not created a site at all. Remember, even if you rank number one on a search engine doesn’t mean that searchers will like your site, and if they don’t, they will move on to whomever is number two.</p>
<ul>
<li>Testing- if you think you have an amazing idea for a website but aren’t sure if it will be popular then test it out. This is where <a href="http://www.nehmedia.com/services/smarter-ppc">PPC (Pay-Per-Click) </a>can come in handy- if you have the funds. Create a few PPC ads describing your potential site and launch them. If you find your ads are getting loads of clicks, then chances are your potential website will be popular as well. If not, then maybe re-think your idea. </li>
<li>PPC can be a really great way of finding out what types of sites people are interested in visiting and what sites they aren’t. Try a couple different ads to see which earns the most clicks. A note of warning: yes,PPC is awesome and helpful, but it is also expensive. So keep an eye on your daily budgets and when you have enough data to draw a conclusion, consider trying for organic optimization on the keywords that are working for you. </li>
<li> <a href="http://www.nehmedia.com/services/competitive-insights">Competitive Analysis</a>- Who else is occupying the space you want? How well do they do it? Are you trying to push your way into a space where there isn’t any room? For example, maybe you have a brilliant idea for a new search engine… well, that’s gonna be an uphill climb! Google owns (I mean OWNS) that space, and if something cataclysmic happened and they no longer ruled then Yahoo, Bing, Ask.com, and many others are queued up to take the top spot.</li>
<li>You absolutely have to consider your competitors. If you want to compete in a space that already has a household name, then you might want to consider another idea. On the other hand, if you have a creative or niche idea for a site then it is probably worth proceeding. You just need to have put in the research and analysis into your competitor sites so your website can beat them not only at the ranking but also at popularity. Any decent marketer worth his pricey suit would tell you that in order to compete you have to know the market inside and out- and the same is true online. </li>
</ul>
<p>SEO works really well. SEO works better when paired with a focused marketing strategy. It isn’t all about rank (and it truly pains me to say that); it is also about what your audience likes and responds to. You might be the best-optimized site on the internet, but if searchers don’t like your site, they won’t visit and you will have a top ranked mess on your hands. At the end of the day, it’s about getting searchers to come and stay on your site, and that takes a solid marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nehmedia.com/page-optimization/seom-search-engine-optimization-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Long-Tail Keywords, a Website&#039;s Best Friend</title>
		<link>http://blog.nehmedia.com/keyword-research/long-tail-keywords-a-websites-best-friend/</link>
		<comments>http://blog.nehmedia.com/keyword-research/long-tail-keywords-a-websites-best-friend/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:16:50 +0000</pubDate>
		<dc:creator>Lauren Eynon</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Long-tail keywords]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Rank]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[short-tail keywords]]></category>
		<category><![CDATA[Targeted Keywords]]></category>

		<guid isPermaLink="false">http://wp2.dev2.nehmedia.com/?p=454</guid>
		<description><![CDATA[When deciding what keywords to incorporate in the content of your site it can be easy to be put under the short-tail keyword spell. These are phrases made up of one or two keywords and they usually have extraordinarily high search volumes. It seems both logical and alluring to use these keywords profusely throughout your [...]]]></description>
			<content:encoded><![CDATA[<p>When deciding what keywords to incorporate in the content of your site it can be easy to be put under the short-tail keyword spell. These are phrases made up of one or two keywords and they usually have extraordinarily high search volumes. It seems both logical and alluring to use these keywords profusely throughout your site&#8217;s content. After all, they have high search volumes which means all of those searches would be visiting your site. Unfortunately, this isn&#8217;t the case. In fact, those searches probably won&#8217;t ever even see your site. It is (almost) impossible for most websites to rank on these types of terms because much larger websites with much larger budgets are also bidding and competing on these terms- and they will win 99% of the time. This is why <a href="http://www.nehmedia.com/services/smarter-ppc">long-tail keywords</a>, i.e.  three to four word phrases, can be your website&#8217;s best ally in the search rank war. </p>
<p>Because long-tail keywords are so specific and geared toward a small group of searchers, you have a much much better chance of being the top-ranked website for those terms. Achieving the top rank for a keyword gives you a major advantage over your competitors. Most people click on the first site that comes up in search- and if that site is yours- then you have the best chance of making a searcher a customer. Another benefit of long-tail keywords is the specificity of the term, because it is so targeted the searcher was most likely looking for exactly what you offer. Take a clothing boutique for example. While the owners of the site might be tempted to only target keywords such as “dresses” or “designer jeans,” it will likely be difficult for their site to compete with large internet retailers for search visibility on those terms. On the other hand, if the owners of the boutique target long-tail keywords such as &#8221; Zac Posen cocktail dress&#8221;  or &#8221; Dark denim skinny leg jeans&#8221; then they are much more likely not only to rank highly but also to receive visits to their site from customers actually looking to purchase what they are offering. Long-tail keywords are much more likely to convert into a sale than short-tail due to the specific nature of the term. </p>
<p>Since you will be targeting such detailed terms, you will have to create more pages to cover all the different variations. In general, search engines (read Google) are rather fond of websites with many pages due to the fact these websites are more likely to be reputable and knowledgeable. They give the search engine spiders plenty to read and rank, and search engines like that. It never hurts a website to employ methods that search engines respond well to and they respond very well to long-tail keywords.</p>
<p>In the end, it&#8217;s a matter or high search volumes without conversion/sales (short-tail keywords), or lower search volumes that translate into revenue (long-tail keywords). I&#8217;ll have the revenue, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nehmedia.com/keyword-research/long-tail-keywords-a-websites-best-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Listen to the Words You&#039;ve Heard</title>
		<link>http://blog.nehmedia.com/keyword-research/dont-listen-to-the-words-youve-heard/</link>
		<comments>http://blog.nehmedia.com/keyword-research/dont-listen-to-the-words-youve-heard/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:30:40 +0000</pubDate>
		<dc:creator>Lauren Eynon</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Page Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Stuffing]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://wp2.dev2.nehmedia.com/?p=236</guid>
		<description><![CDATA[Words. Every word has a definition, a meaning that is finite. Right?  Wrong. In the world of SEO (Search Engine Optimization) words mean so much more than their definitions, which is why we call them &#8220;keywords&#8221;- because they are key. The right keywords can take a website from lost in space to mission accomplished. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Words. Every word has a definition, a meaning that is finite. Right?  Wrong. In the world of SEO (Search Engine Optimization) words mean so much more than their definitions, which is why we call them <a href="http://www.nehmedia.com/services/keyword-targeting">&#8220;keywords&#8221;</a>- because they are key. The right keywords can take a website from lost in space to mission accomplished. It&#8217;s all a matter of choosing the right words for your site. Much thought and process should be put into this decision, you have to consider your customer base, keyword search volumes, if those keywords have performed well over several years or only just recently, what the connotations of that word are&#8230; there is quite a bit to think about before deciding. This is one of the reasons using <a href="http://www.nehmedia.com/services/tools-that-simplify">keyword tools</a> can be so helpful, they take loads and loads of data and present it in a way that makes it clear what words to use in your site.</p>
<p>Once you have made those decisions its all just a matter of working it into the content of your site, right? Wrong.  You have to be careful here, using these keywords is incredibly important but incorporating them in a meaningful and logical way is essential. If a Search Engine (especially if that Search Engine is Google) believes that your site is &#8220;keyword stuffing&#8221; &#8211; meaning you are using keywords that are not relevant to your site or that you are using relevant keywords that are repeated too often in a nonsensical way throughout your site,then those Search Engines will take you completely off the grid and all that keyword research was for naught. There are many components that go into creating a successful and highly ranked website but choosing the right keywords can take you pretty far down the road. The lesson? Don&#8217;t listen to the words you&#8217;ve heard, listen to the words that rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nehmedia.com/keyword-research/dont-listen-to-the-words-youve-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
